This and other models in the G25 line offer Panasonic's improved VIERA Cast functionality, which enables you to stream Internet video and audio programming as well as turn this HDTV into a high-definition, wireless video conference center with Skype capabilities (when using the optional Panasonic communication camera and Wi-Fi adapter accessories). You can also play back JPEG images and AVCHD videos stored on SD memory cards and operate a variety of VIERA Link components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
Key Features | ![]() Panasonic's VIERA G25 series Plasma HDTV with streaming content from VIERA Cast partners. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
|
286 of 290 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic VIERA TC-P50G25 50-Inch 1080p Plasma HDTV (Electronics) If you are like me, you put a lot of research into a expensive purchase like a flat screen television, especially since it is something you plan to use for several years. I chose the Panasonic G25 after months of research trying to determine which was "better", LCD or Plasma, while also investigating which brands and models were the best performers.
What's in the box? * The 50" TV * Swivel stand * Lighted remote, including batteries * Detailed Instruction manual * Quick Start Guide I purchased this TV as our main television in our family room. I own two other flat screens, both LCD and both from Panasonic, 32" and 42". Set up is a breeze. The box is designed to be easily opened by releasing four plastic clips built onto the box. This allows the top (most of the box) to be lifted of the TV, while the TV remains secure and stationary in the lower part of the box. The included swivel stand comes in two pieces and...Read more 114 of 123 people found the following review helpful: By carolinawren (Raleigh, NC USA) - See all my reviews Amazon Verified Purchase(What's this?) This review is from: Panasonic VIERA TC-P50G25 50-Inch 1080p Plasma HDTV (Electronics) The picture is gorgeous! As noted by tech review sites, the THX mode is definitely the most accurate and looks by far the best. The sound isn't awful through the TV, but I now have it running through my receiver, so that doesn't matter. The Viera Cast Amazon on Demand works very well and the interface is actually better than my Roku when using Amazon. I have it wired through a Airport Express and it works like a charm without buying a single-purpose dongle from Panasonic. The anti-glare screen coating works beautifully. The TV is on a wall with two large windows facing it and I can actually watch TV during the day for the first time without lowering the blackout shades. The bezel is really a very,very dark gray which is much more attractive that the usual piano black. Unfortunately, there are two problems with this TV that are proving hard to deal with: 1. The buzz on light colored scenes. There is a barely audible buzz on somewhat...Read more 83 of 92 people found the following review helpful: By Nitro Bandit (Phoenix, AZ USA) - See all my reviews This review is from: Panasonic VIERA TC-P50G25 50-Inch 1080p Plasma HDTV (Electronics) This pannasonic G25 is amazing. Clear, Crisp Picture. Colors are amazing, unlike an LCD. You never would know the difference unless you saw a plasma. Unfortunatly plasmas got a bad rap years ago and people shy away from them. This model (as do others including samsung) have built in image retention elimination devices. Follow the break in for the first 100 hours and you have nothing to worry about. The sound levels arent bad, you probably have a surround system anyways so it dont matter. This picture gets better and better as it breaks in. All store demos are pretty crappy and usually the plasmas are off to the side. If stores used a good setup and dialed in the sets its unbelievable how many they would sell, but most people drift to the big bright LCD or LED. This tv is bright and colors are unmatched. Hockey games and fast paced sports are crap on lcd, but on plasma when the hockey players stop, you can see every sliver of ice fly through the air. Plasmas are less money and better...Read more |