This and other models in the S2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
| ![]() Panasonic's VIERA S2 series Plasma HDTV. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
283 of 287 people found the following review helpful: By This review is from: Panasonic TC-P65S2 65-Inch 1080p Plasma HDTV (Electronics) I've spent the last 2 months researching my next television purchase. I'm one of those people that over-researches the pros and cons of any major purchase. I specifically set out at the beginning of my research to purchase a television for my finished basement. Since I can easily control ambient light pretty much any display technology was on the table - Plasma, LCD, LED-LCD, DLP, etc. I love the picture quality of DLP sets but ultimately decided to rule out that technology mainly because of the size (width) and the fact that I would eventually need to replace a bulb. I decided against traditional CCFL LCD displays too despite owning a Sharp Aquos LC46D84U. That essentially left me with LED-LCD and Plasma technology. After going back and forth I finally ended up deciding to go with Plasma. I think ultimately the deciding factors for me were the overall picture quality and cost.
I've been using my TC65S2 for about the last 2 weeks and I'm absolutely floored by the picture...Read more 73 of 73 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P65S2 65-Inch 1080p Plasma HDTV (Electronics) I bought this TV based on Raul's review. Thank you! I bought it on 8-20 and it was up and running in my home on 8-25. The delivery service was CEVA. They are a first class service, and sent two really nice guys to lug it upstairs and unpack it. The TV was not damaged anywhere, and they handled it with care.
I connected it to all my stuff, and the picture was great right out of the box. My calibration was a minor tweaking of some of the settings. The picture was bright and clear, with perfect color. Blu Ray movies are even better than I watched on my old Samsung 61 inch LED. We are amazed at the picture, especially at this price. This is a true bargain. Some people were disappointed by the 3 HDMI inputs. Well maybe one more would have been nice, but that problem can be solved with a receiver with multiple HDMI inputs or a lossless switch. Raul and others have done great reviews so no need to get into a lot of the technical aspects. I just...Read more 61 of 62 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P65S2 65-Inch 1080p Plasma HDTV (Electronics) We got the TV a week ago, did the 100 hour burn in using software available for free online. Then, a day spent calibrating it to our taste and when all that was done, we had a spectacular picture, especially sing our BR player. We have owned a Panasonic Plasma for four years now, no burned out pixels, no quality issues at all, hopefully this one will be equally as reliable.For those that want to use this with your PC, understand that this is a next generation TV and isn't going to interface to a normal video card. If your PC is current, it may well have an HDMI port on it and then this TV will work just fine. Or, if your Blu-Ray player is Internet ready, you will be able to download movies to it and watch them on the TV. The sound quality from the TV is marginal at best, I'm not even sure why they put speakers in the set. I can't imagine anyone buying a set this size and not using a home theater setup with it. When played through our Onkyo system, who...Read more |