This and other models in the S2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
| ![]() Panasonic's VIERA S2 series Plasma HDTV. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
51 of 54 people found the following review helpful: By This review is from: Panasonic TC-P58S2 58-Inch 1080p Plasma HDTV (Electronics) I've had this TV for a little over a week and am proud to say that I have no buyer remorse at all. I've calibrated this TV to the best of my ability and the picture is stunning compared to the 50" Samsung it replaced. The Samsung was only a year old, I just wanted a bigger TV and this one fit the bill perfectly.
The blacks are better and colors more accurate to me. I have the ability to watch the same source on two different displays at once thanks to my Onkyo 1007 having dual outs. The Panasonic just flat out beat the Samsung. This is the best bang for buck for this size. 37 of 39 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P58S2 58-Inch 1080p Plasma HDTV (Electronics) Nice, crisp 1080 picture, plenty of image adjustment settings for the everyday consumer, and what a price for a 58" plasma from a brand that does it best. I also had a great experience with the the delivery company that was setup to deliver this set considering I paid nothing for shipping. They setup a 4 hr window with me a few days in advance and arrived on time. The two people also assisted me in getting this beast into my garage :) I love Amazon's ability to come through with these large dollar purchases. Don't waste your time (or the risk associated with) shopping any other online etailer - they can't beat the price or piece of mind Amazon provides. 24 of 24 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P58S2 58-Inch 1080p Plasma HDTV (Electronics) I bought this TV for my Husband 3 weeks ago and it has an absolutely beautiful picture. The colors are amazing and it looks good in game mode while playing the PS3, a regular DVD and exceptional with a Blue Ray.
It was easy to set up and the size 58" is perfect for our bonus room. Panasonic has done it again..... Highly recommend it. |