This and other models in the G25 line offer Panasonic's improved VIERA Cast functionality, which enables you to stream Internet video and audio programming as well as turn this HDTV into a high-definition, wireless video conference center with Skype capabilities (when using the optional Panasonic communication camera and Wi-Fi adapter accessories). You can also play back JPEG images and AVCHD videos stored on SD memory cards and operate a variety of VIERA Link components--from Blu-ray Disc players to digital cameras--through a single remote. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
Key Features | ![]() Panasonic's VIERA G25 series Plasma HDTV with streaming content from VIERA Cast partners. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
To learn more about Internet-ready HDTVs, visit Internet-Ready TV 101.
|
147 of 149 people found the following review helpful: By Starsky (Dallas) - See all my reviews Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P54G25 54-Inch 1080p Plasma HDTV (Electronics) After spending a couple of weeks seriously researching tv's, I decided I wanted to go plasma. I weighed the options of LCD, LED-LCD, Plasma and DLP, and concluded that all along I've wanted Plasma. Friends and acquaintances tried (hard) to convince me that LCD or even LED was the way to go...especially in my living room with 3 windows. I spent many hours trying to convince myself that LCD was what I wanted, but no matter what, I always came back to, "...but with Plasma, I can..." Thus, the search began for the Plasma that best suited our needs.
I considered LG (PK750/950), Samsung (C550/590) and Panasonic (S2/G25). I knew going in that Panasonic was the brand to have (some might argue) if you want Plasma. Given their purchase of Pioneer's Plasma tech in the last year, I figured they'd be a lot more expensive than the price I paid. LG's looked great, but although slimmer, were priced a little higher and had a major glare issue. Not for us. Samsung is leading the...Read more 51 of 52 people found the following review helpful: By Ray G (Birmingham, AL) - See all my reviews Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P54G25 54-Inch 1080p Plasma HDTV (Electronics) I purchased this TV on July 2 and it was delivered on time with no hassle on July 12 as requested. I consider myself a pretty knowledgeable tech guy, as I have an extensive home theater set-up (Onkyo AVR, Polk Audio 5.1 surround, Blu Ray, XBOX 360, Audioquest cables, cheap HDMI cables, etc...) No, I do not have a $10,000 system, but it is a quality system that performs great. Research returns results! Before my purchase, I researched this model and the Panasonic 3D VT25 for about 3 months on AVSForum, Home Theater mag, CNET, and other sites for price and reviews. The reviews overall were pretty good for this TV and the picture quality is unmatched by any 2010 model HDTV at this price point, PERIOD. This is my first plasma, as my previous TV was a 5 yr old 46in Toshiba DLP, so I am not new to HD. Out of the box, the highly recommended THX mode is near perfect. If you are extra picky, you can check AVS Forum for the calibration settings for...Read more 39 of 39 people found the following review helpful: Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P54G25 54-Inch 1080p Plasma HDTV (Electronics) All the hype is true. This is one BADASS tv!! I did months of research before purchasing this unit. Picture is phenomenal. I've owned 5 HD LCD tv's but never a plasma. If you are an LCD/LED owner now, it takes a little while to get used to the this tv. LCD/LED is a brighter technology, however, plasma blows it away in deeper/richer colors and detail. Make sure you break the tv in for the first 100-200 hrs. In this time, do not put the tv in vivid mode and lower the contrast to 50% in whatever other mode you choose (standard, custom, etc, etc). Do not pause tv for long periods of time, play video games on it, or watch tv with bars on the side (stretch the picture if there are bars) during the break in. This will increase the longevity of the unit and increase image quality. Also, buy the Blu Ray calibration DVD on Amazon and calibrate the tv after 100 hrs of break in. The picture of this tv gets better with time. I would NOT recommend this tv (or any plasma) if you have a very bright...Read more |