This and other models in the S2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote. This model also includes Panasonic's Clean Touch Bezel, which resists fingerprints to help keep the surface clean. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
| ![]() Panasonic's VIERA S2 series Plasma HDTV. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
123 of 129 people found the following review helpful: By LCDTVBuyingGuide (Atlanta, GA) - See all my reviews This review is from: Panasonic TC-P50S2 50-Inch 1080p Plasma HDTV (Electronics) 1080p HD Picture Quality: The picture presentation of the from the 50S2 is still very bright and with the improved black levels much improved. Black levels are deep and strong with an HD signal input through HDMI. While not the best we've seen lately, they lose the dark gray haziness that the S2 can display with a 480i signal. Color is plenty saturated and dark shadow detail remains excellent.
Picture Presentation from 480i signals: We always test every TV with a 480i resolution. It is a great test of a TVs upconversion and processing chip sets. The signal may be likened to what you would see with your normal digital cable or satellite signal.The TC-P50S2 series plasma contains the new an updated version of the NEO PDP (i.e. plasma screen) from Panasonic. This is the same screen used in some of the higher end Panasonic series which should make this model a good value if picture quality is your primary objective. We find the picture quality overall improved from the prior...Read more 34 of 36 people found the following review helpful: By This review is from: Panasonic TC-P50S2 50-Inch 1080p Plasma HDTV (Electronics) I bought and evaluated this TV for about two weeks before taking it back and purchasing the new Sharp 52LE810UN edge-lit LED. I have since taken back the Sharp and will be picking up the TC-P58S2 tomorrow. Here are my thoughts:
Overall Picture Quality: Overall the S2 has superior picture quality to the Sharp Edge Lit. The LED's only advantage is the Film Mode/Motion Flow, which gives the picture a very smooth video like appearance. Some people don't like this as it doesn't represent the film in the manner the Director originally intended. Black Levels: The S2 has great inky blacks. These black levels hold whether in a completely dark or brightly lit room. The LED edge-lit black levels were no where near as good. In a dark room the Sharp's screen looked white/cloudy, even with the backlight turned all the way down. A full LED set with local dimming would likely fair more favorably against the S2. Constrast: The S2's contrast was far...Read more 22 of 23 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-P50S2 50-Inch 1080p Plasma HDTV (Electronics) I've been in the market for a new TV for a long while now, but finally my old 42" bit the dust and it was time for an upgrade. I did a fair amount of research in regards to both quality and price and this tv was hands down untouchable. Amazing picture, great black levels, and finally an option for HD picture that allowed my mac mini to be connected without overscan, the picture ratio is prefect. Amazing tv, looks great, great price and a great picture. I'm very satisfied so far. Speakers leave something to be desired, but with a TV this big you're going to want to hook up a 5.1 or 7.1 anyway. |