This and other models in the S2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote. This model also includes Panasonic's Clean Touch Bezel, which resists fingerprints to help keep the surface clean. Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
| ![]() Panasonic's VIERA S2 series Plasma HDTV. |
|
|
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
164 of 165 people found the following review helpful: By This review is from: Panasonic TC-P42S2 42-Inch 1080p Plasma HDTV (Electronics) I've owned this for 3 days now, and wanted to wait until I fully tested it to write a review. After seeing how it performs with videogames, blu-ray movies and basic cable, I feel I know the television enough to offer my thoughts.
Picture quality: Incredible. Blacks are as deep as the bezel surrounding the TV. Colors are bold - everything you'd expect from a top of the line plasma. I own a 62" DLP, a 26" LCD, a 50" panasonic 720p plasma and this plasma, and the plasmas are the only sets that really "pop." This model is head and shoulders above even the 50" 3-year-old model I own. Video game play: There's a game mode, which bumps up the brightness and sharpness. It's great for PS3 games. I've played Demon's Souls and Wolfenstein on it so far, and both look amazing. The system touts "1080 lines of moving picture resolution" to help with motion blur. Honestly, I never felt plasmas had an issue with motion blur to begin with, so I'm not sure how much of...Read more 87 of 88 people found the following review helpful: By This review is from: Panasonic TC-P42S2 42-Inch 1080p Plasma HDTV (Electronics) This TV really is something else.
I did research for months before finally settling on this. I was strongly considering the Panasonic G20 and G25 TV's, the 2010 steps up from the S2 series (which is a 2010 model as well, to be clear), but ultimately picked the S2, here's why: First, only the G25 and S2 series have a 42" model (rumors of a 42" of the G20, but as of this review they were not available). Anything larger than 42" wouldn't fit properly in my space, so that knocked out the otherwise attractive G20 for me. Let's talk about what features it doesn't have compared to the bigger brothers: First, it lacks the Panasonic 'Looks superb. The G25 series has the Panasonic "Infinite Black Panel" - the S2 does not, but I swear after watching the G25 in store and then watching a properly calibrated S2 at home, the average consumer cannot tell a difference. The blacks on this TV are very black, and merge well. The contrast ration on this is 2mil:1 vs...Read more 56 of 57 people found the following review helpful: By This review is from: Panasonic TC-P42S2 42-Inch 1080p Plasma HDTV (Electronics) I got this TV because it looked like the perfect fit for a price / performance ratio. Overall I'm pleased with my purchase, although there are a few things that Panasonic can improve on. I have seen and had lots of experience with the 2009 S1 model, as well as the 2009 G10. The 2010 S2 is better than the S1 but doesn't quite have the picture quality to match the G10. Its close though. So if you can find a G10 at the same price you may want to go with the G10. The reason I didn't go with the G10 is because Panasonic has had problems with some of their TV's losing a significant amount of their black levels in previous year's models. They said that they have addressed these issues in the 2010 model lineup. So to get a few more years out of my plasma, and sacrifice a slight loss in picture quality I decided to go for the S2. Picture Quality As far as black levels go, I have no quarrels with this TV. It has excellent black levels, and honestly I think...Read more |