This and other models in the X2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
| ![]() Panasonic's VIERA X2 series LCD HDTV. iPod Entertainment Kit: With the included Universal Dock for iPod, you can control playback of the music and video stored on your Apple iPod or iPhone directly through your VIERA HDTV via the remote control and intuitive onscreen menu system (see more about iPod/iPhone compatibility). VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display. |
|
Connections
Dimensions
|
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (AVCHD/MPEG2/JPEG/MP3 playback) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | ![]() webcam capable | ![]() webcam capable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NeoPDP Panel | -- | -- | ![]() | ![]() | -- | -- | -- | -- | -- |
| THX Display | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | ![]() | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | ![]() | -- |
| Energy Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
49 of 49 people found the following review helpful: By This review is from: Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock (Electronics) I just received this television and am very happy with it for multiple reasons:
1. It's the perfect size for our guest bedroom (approx. 10x12). We tried a 42" plasma but it seemed to take up too much space on the dresser and dominated the room. 2. In my opinion, the picture is better than the plasma we tried (42" Samsung). Plasmas have darker blacks, but the colors just don't pop like they do on the LCD televisions we have (we also have a 52" Samsung LCD in the family room). FYI, we have a 42" Panasonic plasma in our bedroom which I like, so maybe Panasonic just makes a better TV in this price range. Who knows? 3. Set-up was incredibly easy. 8 screws to attach the base to the TV and you're done with that part. The TV leads you through a set-up procedure when you turn it on the first time: setting the language, date/time, selecting/naming input sources, etc. 4. The iPod/iPhone plug-in is a nice add-on. Basically, it's a free throw in and if nothing...Read more 26 of 26 people found the following review helpful: By Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock (Electronics) This Panasonic is an excellent LCD TV. I was considering a 42 inch plasma, but my wife found a nice solid oak TV armoire for our new house. The TC-L37X2 was just the right size, so I went with it. The picture is crisp with great color. My only negative comment would be that the internal speakers are not very loud (they still sound pretty decent). I usually play audio through my surround system anyway, so it's not much of an issue. I would definitely recommend using an external sound system in conjunction with this TV. Overall, I'm very satisfied. 9 of 9 people found the following review helpful: By JP "roosterx" (NEW JERSEY, USA) - See all my reviews Amazon Verified Purchase(What's this?) This review is from: Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock (Electronics) I was looking for an affordable TV for the bedroom and stumbled upon this model while surfing Amazon. All the research I did on flat panel TV's indicated that Panasonic is well respected in this arena. So after doing a little more research on this particular model and discovering that Amazon sold it for the lowest price I could find anywhere, I purchased this a week ago and I couldn't be happier.
This is a great TV for the price. I used component cables and the picture is fantastic. The iPod dock is awesome as well. Not only can you listen to the music stored on your iPod, you can also watch videos and movies stored on your iPod - bye, bye DVD player. Other reviews note poor sound quality, but it is not that bad. Sound for just watching the TV is fine, but if you are looking to crank up the tunes played through your iPod you will be disappointed because they are just average, little TV speakers. However, as a TV for my bedroom that only gets turned on in the...Read more |